<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Construction Falls</title>
	<atom:link href="http://stopconstructionfalls.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stopconstructionfalls.com</link>
	<description>Safety Pays. Falls Cost.</description>
	<lastBuildDate>Wed, 01 May 2013 19:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Having work done on your home? Check this flyer first</title>
		<link>http://stopconstructionfalls.com/?p=1298</link>
		<comments>http://stopconstructionfalls.com/?p=1298#comments</comments>
		<pubDate>Wed, 01 May 2013 19:29:04 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1298</guid>
		<description><![CDATA[If you&#8217;re having work done on your home, see this homeowner&#8217;s flyer for questions you can ask your contractor. From the flyer: You don’t want to take the risk that a serious incident could happen on your property. Falls are the leading cause of death among construction workers, and falls from rooftops are the most [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re having work done on your home, see this <a href="http://stopconstructionfalls.com/wp-content/uploads/2013/05/Homeowner-Contractor-Awareness-Flyer.pdf" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FHomeowner-Contractor-Awareness-Flyer.pdf','homeowner%22s+flyer')" target="_blank">homeowner&#8217;s flyer </a>for questions you can ask your contractor.</p>
<p>From the flyer:</p>
<blockquote><p>You don’t want to take the risk that a serious incident could happen on your property. Falls are the leading cause of death among construction workers, and falls from rooftops are the most common type of fall. Even years of experience does not negate the need for safety equipment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to become a partner in the Campaign to Prevent Falls in Construction?</title>
		<link>http://stopconstructionfalls.com/?p=1289</link>
		<comments>http://stopconstructionfalls.com/?p=1289#comments</comments>
		<pubDate>Wed, 01 May 2013 13:29:59 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1289</guid>
		<description><![CDATA[If you or your organization is interested in the campaign, please read this new guide on what the campaign is about and how to successfully promote the campaign. We are always interested  in having new people or groups join the campaign. Please email us at falls@cpwr.com if you want to become a partner so that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stopconstructionfalls.com/wp-content/uploads/2012/03/safety-pays-falls-cost.jpg" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2012%2F03%2Fsafety-pays-falls-cost.jpg','Safety+Pays%2C+Falls+Cost')"><img class="alignright  wp-image-1022" title="Safety Pays, Falls Cost" src="http://stopconstructionfalls.com/wp-content/uploads/2012/03/safety-pays-falls-cost-234x300.jpg" alt="" width="115" height="147" /></a>If you or your organization is interested in the campaign, <a href="http://stopconstructionfalls.com/wp-content/uploads/2013/05/Stop-Construction-Falls-Partner-Manual.pdf" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','how+to+successfully+promote+the+campaign')" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','what+the+campaign+is+about+and')" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','please+read+this+new+guide+on')" target="_blank">please read this new guide on </a><a href="http://stopconstructionfalls.com/wp-content/uploads/2013/05/Stop-Construction-Falls-Partner-Manual.pdf" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','how+to+successfully+promote+the+campaign')" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','what+the+campaign+is+about+and')" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','please+read+this+new+guide+on')" target="_blank">what the campaign is about and </a><a href="http://stopconstructionfalls.com/wp-content/uploads/2013/05/Stop-Construction-Falls-Partner-Manual.pdf" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','how+to+successfully+promote+the+campaign')" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','what+the+campaign+is+about+and')" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F05%2FStop-Construction-Falls-Partner-Manual.pdf','please+read+this+new+guide+on')" target="_blank">how to successfully promote the campaign</a>. We are always interested  in having new people or groups join the campaign.</p>
<p>Please email us at <a href="mailto:falls@cpwr.com">falls@cpwr.com</a> if you want to become a partner so that we can add you to this list. Please also contact us if you have any questions or suggestions for the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Health &amp; Safety Online Article on Campaign Relaunch</title>
		<link>http://stopconstructionfalls.com/?p=1283</link>
		<comments>http://stopconstructionfalls.com/?p=1283#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:41:42 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1283</guid>
		<description><![CDATA[Occupational Health &#38; Safety Online has written an article about the campaign relaunch. From the article: Organizations involved in the national campaign to prevent falls at U.S. construction sites have re-launched it this week and hope to do even more to raise awareness of workers and safety managers during the 2013 construction season. The campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Occupational Health &amp; Safety Online has written an article about the campaign relaunch. From the article:</p>
<blockquote><p>Organizations involved in the national campaign to prevent falls at U.S. construction sites have re-launched it this week and hope to do even more to raise awareness of workers and safety managers during the 2013 construction season. The campaign reached hundreds of thousands of workers in 2012 with the message &#8220;Safety Pays and Falls Cost,&#8221; and the three campaign websites received more than 500,000 page views during the year. Webinars, e-mail blasts, radio and TV broadcasts, publications, and training and outreach events also spread the word.</p></blockquote>
<p><a href="http://ohsonline.com/articles/2013/04/30/partners-re-launch-construction-fall-prevention-campaign.aspx?admgarea=news" onclick="return TrackClick('http%3A%2F%2Fohsonline.com%2Farticles%2F2013%2F04%2F30%2Fpartners-re-launch-construction-fall-prevention-campaign.aspx%3Fadmgarea%3Dnews','Continue+reading+the+article+and+the+OHS+Online+site.')" target="_blank">Continue reading the article and the OHS Online site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1283</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIOSH, OSHA and CPWR-The Center for Construction Research and Training Announce Re-launch of the National Campaign to Prevent Falls</title>
		<link>http://stopconstructionfalls.com/?p=1278</link>
		<comments>http://stopconstructionfalls.com/?p=1278#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:10:15 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1278</guid>
		<description><![CDATA[The National Institute for Occupational Safety and Health (NIOSH) has posted a press release announcing the Campaign to Prevent Falls in Construction relaunch. From the release: “Too many times we hear the phrase, ‘it was an accident.’ We know these incidents are preventable, which means that hundreds of fall-related deaths and thousands of injuries can [...]]]></description>
			<content:encoded><![CDATA[<p>The National Institute for Occupational Safety and Health (NIOSH) has posted a press release announcing the Campaign to Prevent Falls in Construction relaunch. From the release:</p>
<blockquote><p>“Too many times we hear the phrase, ‘it was an accident.’ We know these incidents are preventable, which means that hundreds of fall-related deaths and thousands of injuries can be prevented,” said Pete Stafford, executive director of CPWR. “Our years of data collection consistently show that falls constitute one-third of all construction fatalities, which makes falls the leading killer of construction workers. We’re eager to re-launch the campaign and see fall protection used when workers are at heights.”</p></blockquote>
<p><a href="http://stopconstructionfalls.com/wp-content/uploads/2013/04/NIOSH-Update-Campaign-to-Prevent-Falls-in-Construction-2013.pdf" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F04%2FNIOSH-Update-Campaign-to-Prevent-Falls-in-Construction-2013.pdf','Read+the+rest+of+the+press+release+here.')" target="_blank">Read the rest of the press release here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Announcement from the Morbidity and Mortality Weekly Report (MMWR)</title>
		<link>http://stopconstructionfalls.com/?p=1271</link>
		<comments>http://stopconstructionfalls.com/?p=1271#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:44:54 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1271</guid>
		<description><![CDATA[The Morbidity and Mortality Weekly Report (MMWR) announced that the Campaign to Prevent Falls in Construction is being relaunched on Worker Memorial Day, April 28, 2013. Read the announcement for more information on why preventing falls in the construction industry is important.]]></description>
			<content:encoded><![CDATA[<p>The Morbidity and Mortality Weekly Report (MMWR) announced that the Campaign to Prevent Falls in Construction is being relaunched on Worker Memorial Day, April 28, 2013.</p>
<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm6216a8.htm?s_cid=mm6216a8_e" onclick="return TrackClick('http%3A%2F%2Fwww.cdc.gov%2Fmmwr%2Fpreview%2Fmmwrhtml%2Fmm6216a8.htm%3Fs_cid%3Dmm6216a8_e','Read+the+announcement+for+more+information+on+why+preventing+falls+in+the+construction+industry+is+important.')" target="_blank">Read the announcement for more information on why preventing falls in the construction industry is important.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Falls in Horizontal Construction from ARTBA Safety Source</title>
		<link>http://stopconstructionfalls.com/?p=1266</link>
		<comments>http://stopconstructionfalls.com/?p=1266#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:27:05 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1266</guid>
		<description><![CDATA[From American Road and Transportation Builders Association&#8217;s (ARTBA) Safety Source comes an article about the importance of preventing falls in the highway construction industry. The article begins: In the heavy and highway construction industry, we don’t often talk about fall hazards. While falls from heights are the leading cause of accidents and deaths in other [...]]]></description>
			<content:encoded><![CDATA[<p>From American Road and Transportation Builders Association&#8217;s (ARTBA) Safety Source comes an article about the importance of preventing falls in the highway construction industry. The article begins:</p>
<blockquote><p>In the heavy and highway construction industry, we don’t often talk about fall hazards. While falls from heights are the leading cause of accidents and deaths in other segments of the construction industry, many of us who work on roads, ports, tarmac and other un-elevated projects have the impression we are immune from falls on the jobsite.</p>
<p>That perception is wrong.</p>
<p>Insurance claims data show falls (from heights and resulting from slips and trips) account for approximately 25 percent of our workers’ compensation claims. They are one of the most frequent sources of injury and death. This fact alone should command our attention.</p></blockquote>
<p>To read on about the business and personal reasons to support the Campaign to Prevent Falls in Construction, <a href="http://stopconstructionfalls.com/wp-content/uploads/2013/04/ARTBA-Campaign-Story-April-2013.pdf" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F04%2FARTBA-Campaign-Story-April-2013.pdf','click+here+%5BPDF%5D')" target="_blank">click here [PDF]</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Workers Memorial Day &#8211; Recognizing the Value of Safety</title>
		<link>http://stopconstructionfalls.com/?p=1260</link>
		<comments>http://stopconstructionfalls.com/?p=1260#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:18:04 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1260</guid>
		<description><![CDATA[On the BCTD President&#8217;s Blog is a mention of the Campaign to Prevent Falls in Construction as a way to promote safety and prevent injuries and fatalities in the construction industry. From the post: The construction industry makes up only 7% of our nation’s workforce. But when we compare our industry to other industries like [...]]]></description>
			<content:encoded><![CDATA[<p>On the BCTD President&#8217;s Blog is a mention of the Campaign to Prevent Falls in Construction as a way to promote safety and prevent injuries and fatalities in the construction industry. From the post:</p>
<blockquote><p>The construction industry makes up only 7% of our nation’s workforce. But when we compare our industry to other industries like agriculture, manufacturing, and mining, we consistently have the most number of workers killed on the job. Even when the numbers of construction-related fatalities dropped, as they did during our current economic downturn, we are still at the top of the list in workplace fatalities.</p>
<p>Even worse, we know what constitutes the top killer of construction workers. And it remains consistent, year after year.  One-third of all construction fatalities are from falls. Falls from rooftops; falls from ladders; falls from scaffoldings; and falls from staging.</p>
<p>That’s why it’s important that we all pay particular attention to the famous words spoke by that fearless fighter for worker justice, Mother Jones, who said, “Pray for the dead. Fight like hell for the living.”</p></blockquote>
<p><a href="http://www.bctd.org/Newsroom/Blogs/Presidents-Message/April-2013-%281%29/On-This-Workers-Memorial-Day---Recognizing-the-Val.aspx" onclick="return TrackClick('http%3A%2F%2Fwww.bctd.org%2FNewsroom%2FBlogs%2FPresidents-Message%2FApril-2013-%25281%2529%2FOn-This-Workers-Memorial-Day---Recognizing-the-Val.aspx','Read+the+rest+of+the+post+at+their+blog.')" target="_blank">Read the rest of the post at their blog. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatality and Falls Maps for First Quarter of 2013 Posted</title>
		<link>http://stopconstructionfalls.com/?p=1254</link>
		<comments>http://stopconstructionfalls.com/?p=1254#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:08:11 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1254</guid>
		<description><![CDATA[Fatality Maps have just been published for the first quarter of 2013. To see the new maps, click over to our Fatality Map page. Maps for 2011 and 2012 are still on the website on their own respective pages. To view the data that makes up the map, click here to download an excel file. [...]]]></description>
			<content:encoded><![CDATA[<p>Fatality Maps have just been published for the first quarter of 2013. To see the new maps, click over to our <a href="http://stopconstructionfalls.com/?page_id=4" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2F%3Fpage_id%3D4','Fatality+Map+page')" target="_blank">Fatality Map page</a>. Maps for <a href="http://stopconstructionfalls.com/?page_id=966" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2F%3Fpage_id%3D966','2011')" target="_blank">2011 </a>and <a href="http://stopconstructionfalls.com/?page_id=1205" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2F%3Fpage_id%3D1205','2012')" target="_blank">2012 </a>are still on the website on their own respective pages.</p>
<p>To view the data that makes up the map, <a href="http://stopconstructionfalls.com/wp-content/uploads/2013/04/Public_Data_Construction_Fatalities_CY2013_Q1.xlsx" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F04%2FPublic_Data_Construction_Fatalities_CY2013_Q1.xlsx','click+here+to+download+an+excel+file')" target="_blank">click here to download an excel file</a>.</p>
<p>For more information about this year&#8217;s Fatality Map or the Fatality Map in general, please see our <a href="http://stopconstructionfalls.com/?page_id=1239" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2F%3Fpage_id%3D1239','Fatality+Mapping+Project')" target="_blank">Fatality Mapping Project</a> page.</p>
<p>If you are aware of a construction worksite fatality that has occurred since January 2013, please email <a href="mailto:fatalitymap@cpwr.com">fatalitymap@cpwr.com</a> for it to be included in the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatality Mapping Project</title>
		<link>http://stopconstructionfalls.com/?page_id=1239</link>
		<comments>http://stopconstructionfalls.com/?page_id=1239#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:53:13 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
		
		<guid isPermaLink="false">http://stopconstructionfalls.com/?page_id=1239</guid>
		<description><![CDATA[Now in its third year, the Fatality Mapping Project is raising awareness of the number of lives lost each year in construction.  The maps include information from ongoing OSHA investigations and online media sources.  Although the maps do not represent all construction fatalities, they do portray a significant proportion of the deaths that occur each [...]]]></description>
			<content:encoded><![CDATA[<p>Now in its third year, the Fatality Mapping Project is raising awareness of the number of lives lost each year in construction.  The maps include information from ongoing OSHA investigations and online media sources.  Although the maps do not represent all construction fatalities, they do portray a significant proportion of the deaths that occur each year, illustrating the need for a greater focus on health and safety in the construction industry.  Some findings from the project:</p>
<p><strong>2013 – Preliminary Data</strong></p>
<ul>
<li>In the first quarter of 2013, CPWR recorded 95 construction fatalities, including 37 fatal falls.</li>
</ul>
<p><strong>2011 &amp; 2012 Annual Data</strong></p>
<ul>
<li>CPWR recorded 595 construction fatalities that occurred during the 2012 calendar year, including 197 fatal falls.</li>
<li>During 2011, the first year of the mapping project, CPWR recorded 578 fatalities that occurred during the calendar year, including 180 fatal falls.</li>
<li>Revised BLS data for 2011 show 738 fatal construction injuries, including 262 fatal falls.  CPWR’s 2011 maps, which recorded results in real time, reflect approximately 78% of the fatalities and 69% of fatal falls reported by BLS for the construction industry. Note: as a result of how data were collected, the fatality maps may include deaths excluded from BLS reports and vice versa. (BLS Source: <a href="http://www.bls.gov/iif/oshwc/cfoi/cftb0259.pdf" onclick="return TrackClick('http%3A%2F%2Fwww.bls.gov%2Fiif%2Foshwc%2Fcfoi%2Fcftb0259.pdf','Census+of+Fatal+Occupational+Injuries+%28CFOI%29+-+Current+and+Revised+Data')" target="_blank">Census of Fatal Occupational Injuries (CFOI) &#8211; Current and Revised Data</a>.)</li>
<li> As a point of reference, prior to the onset of the construction downturn in 2008, BLS reported more than 1,200 construction fatalities annually.</li>
</ul>
<p>To access selected data used to create these maps please click on the links below:</p>
<ul>
<li><a href="http://stopconstructionfalls.com/wp-content/uploads/2013/04/Public_Data_Construction_Fatalities_CY2013_Q1.xlsx" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F04%2FPublic_Data_Construction_Fatalities_CY2013_Q1.xlsx','Construction+Fatalities+1st+Quarter+2013')" target="_blank">Construction Fatalities 1<sup>st</sup> Quarter 2013</a></li>
<li><a href="http://stopconstructionfalls.com/wp-content/uploads/2013/02/Public_Data_Construction_Fatalities_CY20121.xlsx" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F02%2FPublic_Data_Construction_Fatalities_CY20121.xlsx','Construction+Fatalities+2012')" target="_blank">Construction Fatalities 2012</a></li>
<li><a href="http://stopconstructionfalls.com/wp-content/uploads/2012/05/Public_Data_Construction_Fatalities_CY2011-2.xlsx" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2012%2F05%2FPublic_Data_Construction_Fatalities_CY2011-2.xlsx','Construction+Fatalities+2011')" target="_blank">Construction Fatalities 2011</a></li>
</ul>
<p><strong>Methodological Changes in Data Collection </strong></p>
<p>For 2011, CPWR included OSHA records of suspected or confirmed on-the-job heart attacks and aneurysms.  Ten deaths of this nature were included.  Starting in 2012, in order to be more consistent with BLS data, CPWR excluded confirmed and suspected heart attacks and aneurysms, unless coupled with a traumatic injury.  For instance, a worker who suffered a heart attack before falling from a ladder would still be included in the 2012 maps.  Deaths described as “occurring due to natural causes” were excluded for both years.  Events in which the cause of death was unclear or unknown (e.g. a worker found dead on a worksite with no witnesses to the incident) were included for both years.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;page_id=1239</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Public Transportation Campaign</title>
		<link>http://stopconstructionfalls.com/?p=1231</link>
		<comments>http://stopconstructionfalls.com/?p=1231#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:01:39 +0000</pubDate>
		<dc:creator>cvoyles</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://stopconstructionfalls.com/?p=1231</guid>
		<description><![CDATA[A Massachusetts-tailored Campaign poster appears on a subway car in greater Boston. Campaign posters are also up on regional transit bus routes throughout the state. All ad space was donated and posters will run from April – June as part of a multi-layered state-based initiative to promote the Campaign.  Read more about the efforts in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://stopconstructionfalls.com/wp-content/uploads/2013/04/Massachusetts-Public-Bus-Ad.png" onclick="return TrackClick('http%3A%2F%2Fstopconstructionfalls.com%2Fwp-content%2Fuploads%2F2013%2F04%2FMassachusetts-Public-Bus-Ad.png','Massachusetts+Public+Bus+Ad')"><img class="aligncenter" title="Massachusetts Public Bus Ad" src="http://stopconstructionfalls.com/wp-content/uploads/2013/04/Massachusetts-Public-Bus-Ad-1024x401.png" alt="Massachusetts Public Transporation Advertisement" width="430" height="169" /></a>A Massachusetts-tailored Campaign poster appears on a subway car in greater Boston. Campaign posters are also up on regional transit bus routes throughout the state. All ad space was donated and posters will run from April – June as part of a multi-layered <a href="http://publichealth.blog.state.ma.us/2013/04/preventing-construction-falls-in-massachusetts.html" onclick="return TrackClick('http%3A%2F%2Fpublichealth.blog.state.ma.us%2F2013%2F04%2Fpreventing-construction-falls-in-massachusetts.html','here')" onclick="return TrackClick('http%3A%2F%2Fpublichealth.blog.state.ma.us%2F2013%2F04%2Fpreventing-construction-falls-in-massachusetts.html','state-based+initiative')">state-based initiative</a> to promote the Campaign.</p>
<p> Read more about the efforts in Massachusetts to prevent falls in construction <a href="http://publichealth.blog.state.ma.us/2013/04/preventing-construction-falls-in-massachusetts.html" onclick="return TrackClick('http%3A%2F%2Fpublichealth.blog.state.ma.us%2F2013%2F04%2Fpreventing-construction-falls-in-massachusetts.html','here')" onclick="return TrackClick('http%3A%2F%2Fpublichealth.blog.state.ma.us%2F2013%2F04%2Fpreventing-construction-falls-in-massachusetts.html','state-based+initiative')" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopconstructionfalls.com/?feed=rss2&#038;p=1231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
